Development Yield Leaderboard
Malaysian property development schemes ranked by implied gross rental yield — derived from NAPIC/JPPH transacted prices and market rent data. Yields reflect actual transaction benchmarks, not asking prices.
| # | Development / Scheme | State | Type | Gross Yield | Net Yield | NAPIC RM/sqft | n | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | OCEAN VIEW RESORT | Negeri Sembilan | condo | 9.77% | 7.75% | RM 115/sqft | 51 | 67% |
| 2 | SS 9 PETALING JAYA | Selangor | condo | 9.39% | 7.39% | RM 290/sqft | 10 | 67% |
| 3 | RESIDENSI METRO KEPONG | Kuala Lumpur | condo | 9.17% | 7.21% | RM 257/sqft | 12 | 48% |
| 4 | KOTA KEMUNING | Selangor | condo | 8.91% | 6.98% | RM 305/sqft | 13 | 36% |
| 5 | GLORY BEACH RESORT | Negeri Sembilan | condo | 8.27% | 6.49% | RM 320/sqft | 39 | 56% |
| 6 | COSTA MAHKOTA | Melaka | condo | 8.24% | 6.47% | RM 310/sqft | 19 | 59% |
| 7 | PD PERDANA CONDO RESORT | Negeri Sembilan | condo | 8.10% | 6.34% | RM 158/sqft | 60 | 58% |
| 8 | DANAU RIA @GAMUDA GARDENS | Selangor | condo | 7.29% | 5.63% | RM 222/sqft | 83 | 86% |
| 9 | SERIN RESIDENCY | Selangor | condo | 7.19% | 5.54% | RM 341/sqft | 54 | 80% |
| 10 | TMN PUCHONG UTAMA -JLN PU 7 | Selangor | condo | 6.96% | 5.35% | RM 280/sqft | 17 | 37% |
| 11 | KUCHAI BREM PARK | Kuala Lumpur | condo | 6.90% | 5.29% | RM 316/sqft | 33 | 53% |
| 12 | SEA VIEW TOWER | Pulau Pinang | condo | 6.89% | 5.29% | RM 341/sqft | 42 | 60% |
| 13 | PANGSAPURI LADANG TOK PELAM | Terengganu | condo | 6.86% | 5.33% | RM 276/sqft | 195 | 67% |
| 14 | GARDEN CITY | Melaka | condo | 6.78% | 5.22% | RM 230/sqft | 47 | 62% |
| 15 | CYBERIA SMARTHOMES | Selangor | condo | 6.75% | 5.17% | RM 259/sqft | 102 | 72% |
| 16 | BANDAR BUKIT PUCHONG | Selangor | condo | 6.69% | 5.12% | RM 295/sqft | 27 | 57% |
| 17 | TMN SETIA JAYA (FLAT) | Kedah | flat | 6.54% | 5.09% | RM 115/sqft | 70 | 54% |
| 18 | LAKEFRONT RESIDENCE @ CYBERJAYA | Selangor | condo | 6.46% | 4.93% | RM 411/sqft | 67 | 82% |
| 19 | TMN MOUNT AUSTIN | Johor | condo | 6.39% | 4.90% | RM 445/sqft | 120 | 78% |
| 20 | ELEMEN UTARA CONDOMINIUM | Sabah | condo | 6.29% | 4.78% | RM 451/sqft | 14 | 40% |
| 21 | TMN SUNGAI BULOH | Selangor | terraced | 6.20% | 4.71% | RM 300/sqft | 16 | 72% |
| 22 | MENARA PELANGI | Kuala Lumpur | condo | 6.18% | 4.70% | RM 477/sqft | 12 | 64% |
| 23 | BDR PUCHONG JAYA | Selangor | condo | 6.05% | 4.58% | RM 370/sqft | 39 | 62% |
| 24 | SRI DESA | Kuala Lumpur | condo | 6.04% | 4.57% | RM 341/sqft | 28 | 49% |
| 25 | RESIDENSI IDAMAN ABADI | Selangor | condo | 6.02% | 4.56% | RM 283/sqft | 12 | 57% |
| 26 | TMN PUTRA PERDANA | Selangor | condo | 5.92% | 4.48% | RM 215/sqft | 36 | 47% |
| 27 | JAZZ SUITES @ VIVACITY | Sarawak | condo | 5.90% | 4.49% | RM 608/sqft | 63 | 70% |
| 28 | SENTUL UTAMA KONDOMINIUM | Kuala Lumpur | condo | 5.89% | 4.45% | RM 395/sqft | 39 | 70% |
| 29 | BDR TUN HUSSEIN ONN | Selangor | condo | 5.85% | 4.41% | RM 328/sqft | 32 | 83% |
| 30 | KUANTAN TEMBELING RESORT | Pahang | condo | 5.83% | 4.46% | RM 355/sqft | 39 | 60% |
| 31 | SERI RIANA | Kuala Lumpur | condo | 5.81% | 4.38% | RM 588/sqft | 42 | 57% |
| 32 | THE ANDERSON @ IPOH | Perak | condo | 5.69% | 4.28% | RM 411/sqft | 34 | 61% |
| 33 | CASA GREEN BUKIT JALIL | Kuala Lumpur | condo | 5.52% | 4.14% | RM 498/sqft | 35 | 57% |
| 34 | DESA PUTRA | Kuala Lumpur | condo | 5.47% | 4.10% | RM 472/sqft | 26 | 49% |
| 35 | IRIS APARTMENT, SAUJANA UTAMA | Selangor | condo | 5.42% | 4.06% | RM 265/sqft | 33 | 57% |
| 36 | PANTAI HILLPARK APARTMENT | Kuala Lumpur | condo | 5.42% | 4.05% | RM 411/sqft | 120 | 90% |
| 37 | SURIA IXORA APARTMENT-BDR SETIA ALAM | Selangor | condo | 5.40% | 4.03% | RM 429/sqft | 39 | 56% |
| 38 | BANGI AVENUE | Selangor | condo | 5.30% | 3.95% | RM 314/sqft | 48 | 67% |
| 39 | SENTUL POINT SUITE APARTMENTS | Kuala Lumpur | condo | 5.28% | 3.93% | RM 512/sqft | 134 | 99% |
| 40 | SAFIRA APARTMENT @ SEREMBAN 2 | Negeri Sembilan | condo | 5.27% | 3.95% | RM 379/sqft | 48 | 78% |
| 41 | TMN IMPIAN INDAH | Selangor | terraced | 5.27% | 3.92% | RM 320/sqft | 10 | 48% |
| 42 | LAGOON PERDANA APARTMENT-BDR SUNWAY | Selangor | condo | 5.24% | 3.90% | RM 242/sqft | 159 | 60% |
| 43 | VENICE HILL | Selangor | condo | 5.14% | 3.82% | RM 182/sqft | 188 | 61% |
| 44 | BANDAR TASIK SELATAN | Kuala Lumpur | condo | 5.12% | 3.80% | RM 329/sqft | 63 | 67% |
| 45 | INDERA MAHKOTA | Pahang | terraced | 4.96% | 3.72% | RM 259/sqft | 39 | 62% |
| 46 | VILLA SCOTT | Kuala Lumpur | condo | 4.88% | 3.60% | RM 442/sqft | 23 | 54% |
| 47 | DYNASTY GARDEN CONDOMINIUM | Kuala Lumpur | condo | 4.87% | 3.59% | RM 440/sqft | 26 | 50% |
| 48 | BUKIT BANYAN | Kedah | terraced | 4.85% | 3.65% | RM 240/sqft | 244 | 67% |
| 49 | IDAMAN SUTERA | Kuala Lumpur | condo | 4.83% | 3.56% | RM 353/sqft | 57 | 60% |
| 50 | TROPICANA BAY RESIDENCES | Pulau Pinang | condo | 4.83% | 3.56% | RM 652/sqft | 93 | 88% |
Source: NAPIC / JPPH (National Property Information Centre) — transacted sale prices, updated quarterly. Yields are derived from transacted benchmarks and market rent estimates; figures are indicative only and do not constitute a property valuation or investment advice. Full disclaimer →