Malaysian property yield data
Gross and net rental yields by postcode — backed by live listing data from PropertyGuru, iProperty, and Mudah.
Try: 50450 (KLCC) · 10050 (Georgetown) · 80000 (Johor Bahru)
Computed from median sale and rent prices, after assessment tax and insurance.
Crime index, transit score, school ratings, and flood risk — overlaid per postcode.
Track how yield and prices have moved. Available on Investor and Pro tiers.
Based on actual NAPIC/JPPH transaction records — not asking prices.
| State | Property Type | Median Price | Median RM/sqft | P25 RM/sqft | P75 RM/sqft | n |
|---|---|---|---|---|---|---|
| Johor | terraced | RM 450,000 | RM 372/sqft | RM 293/sqft | RM 465/sqft | 51,656 |
| Johor | semi-d | RM 800,000 | RM 415/sqft | RM 326/sqft | RM 527/sqft | 8,883 |
| Johor | condo | RM 370,000 | RM 354/sqft | RM 285/sqft | RM 436/sqft | 7,179 |
| Johor | flat | RM 140,000 | RM 213/sqft | RM 179/sqft | RM 252/sqft | 3,897 |
| Johor | bungalow | RM 550,000 | RM 349/sqft | RM 265/sqft | RM 533/sqft | 1,955 |
| Kedah | terraced | RM 248,000 | RM 277/sqft | RM 229/sqft | RM 334/sqft | 17,477 |
| Kedah | semi-d | RM 390,000 | RM 328/sqft | RM 279/sqft | RM 384/sqft | 5,791 |
| Kedah | bungalow | RM 550,000 | RM 319/sqft | RM 241/sqft | RM 408/sqft | 973 |
| Kedah | flat | RM 100,000 | RM 168/sqft | RM 123/sqft | RM 205/sqft | 248 |
| Kedah | condo | RM 210,000 | RM 253/sqft | RM 211/sqft | RM 329/sqft | 244 |
| Kelantan | terraced | RM 238,000 | RM 262/sqft | RM 215/sqft | RM 318/sqft | 3,191 |
| Kelantan | bungalow | RM 380,000 | RM 297/sqft | RM 265/sqft | RM 329/sqft | 2,477 |
| Kelantan | semi-d | RM 330,000 | RM 309/sqft | RM 270/sqft | RM 339/sqft | 908 |
| Kelantan | condo | RM 260,000 | RM 317/sqft | RM 245/sqft | RM 410/sqft | 91 |
| Kelantan | flat | RM 75,000 | RM 139/sqft | RM 106/sqft | RM 173/sqft | 35 |
| Kuala Lumpur | condo | RM 565,000 | RM 495/sqft | RM 378/sqft | RM 690/sqft | 15,259 |
| Kuala Lumpur | terraced | RM 850,000 | RM 586/sqft | RM 484/sqft | RM 747/sqft | 5,132 |
| Kuala Lumpur | flat | RM 210,000 | RM 320/sqft | RM 265/sqft | RM 377/sqft | 4,485 |
| Kuala Lumpur | semi-d | RM 2,300,000 | RM 741/sqft | RM 522/sqft | RM 1059/sqft | 766 |
| Kuala Lumpur | bungalow | RM 3,900,000 | RM 998/sqft | RM 602/sqft | RM 1590/sqft | 723 |
| Melaka | terraced | RM 262,000 | RM 260/sqft | RM 214/sqft | RM 310/sqft | 13,898 |
| Melaka | semi-d | RM 449,000 | RM 304/sqft | RM 263/sqft | RM 357/sqft | 2,613 |
| Melaka | condo | RM 207,500 | RM 224/sqft | RM 175/sqft | RM 275/sqft | 1,164 |
| Melaka | bungalow | RM 600,000 | RM 344/sqft | RM 296/sqft | RM 403/sqft | 1,005 |
| Melaka | flat | RM 100,000 | RM 144/sqft | RM 109/sqft | RM 176/sqft | 667 |
| Negeri Sembilan | terraced | RM 334,000 | RM 305/sqft | RM 249/sqft | RM 368/sqft | 19,804 |
| Negeri Sembilan | semi-d | RM 500,000 | RM 344/sqft | RM 287/sqft | RM 422/sqft | 1,838 |
| Negeri Sembilan | condo | RM 165,000 | RM 205/sqft | RM 130/sqft | RM 287/sqft | 1,482 |
| Negeri Sembilan | bungalow | RM 530,000 | RM 344/sqft | RM 271/sqft | RM 430/sqft | 1,182 |
| Negeri Sembilan | flat | RM 95,000 | RM 141/sqft | RM 110/sqft | RM 188/sqft | 1,043 |
| Pahang | terraced | RM 260,000 | RM 269/sqft | RM 229/sqft | RM 310/sqft | 13,401 |
| Pahang | semi-d | RM 360,000 | RM 290/sqft | RM 238/sqft | RM 336/sqft | 3,519 |
| Pahang | condo | RM 330,000 | RM 404/sqft | RM 293/sqft | RM 608/sqft | 1,037 |
| Pahang | bungalow | RM 300,000 | RM 251/sqft | RM 157/sqft | RM 329/sqft | 837 |
| Pahang | flat | RM 95,500 | RM 168/sqft | RM 120/sqft | RM 222/sqft | 112 |
| Perak | terraced | RM 260,000 | RM 257/sqft | RM 214/sqft | RM 301/sqft | 30,878 |
| Perak | semi-d | RM 370,000 | RM 291/sqft | RM 257/sqft | RM 337/sqft | 6,266 |
| Perak | bungalow | RM 340,000 | RM 241/sqft | RM 152/sqft | RM 324/sqft | 2,498 |
| Perak | condo | RM 230,000 | RM 237/sqft | RM 216/sqft | RM 294/sqft | 2,304 |
| Perak | flat | RM 75,000 | RM 111/sqft | RM 87/sqft | RM 146/sqft | 404 |
| Perlis | terraced | RM 215,000 | RM 248/sqft | RM 213/sqft | RM 311/sqft | 1,425 |
| Perlis | semi-d | RM 370,000 | RM 340/sqft | RM 261/sqft | RM 388/sqft | 540 |
| Perlis | bungalow | RM 517,500 | RM 308/sqft | RM 256/sqft | RM 387/sqft | 62 |
| Perlis | flat | RM 50,000 | RM 77/sqft | RM 77/sqft | RM 77/sqft | 6 |
| Perlis | condo | RM 233,000 | RM 276/sqft | RM 265/sqft | RM 286/sqft | 5 |
| Pulau Pinang | terraced | RM 438,000 | RM 358/sqft | RM 291/sqft | RM 446/sqft | 10,848 |
| Pulau Pinang | flat | RM 195,000 | RM 320/sqft | RM 213/sqft | RM 413/sqft | 10,780 |
| Pulau Pinang | condo | RM 530,000 | RM 494/sqft | RM 387/sqft | RM 614/sqft | 8,757 |
| Pulau Pinang | semi-d | RM 694,000 | RM 384/sqft | RM 320/sqft | RM 497/sqft | 3,013 |
| Pulau Pinang | bungalow | RM 1,100,000 | RM 435/sqft | RM 332/sqft | RM 646/sqft | 890 |
| Sabah | terraced | RM 380,000 | RM 360/sqft | RM 301/sqft | RM 453/sqft | 3,996 |
| Sabah | condo | RM 280,000 | RM 364/sqft | RM 293/sqft | RM 451/sqft | 2,173 |
| Sabah | semi-d | RM 662,000 | RM 426/sqft | RM 335/sqft | RM 599/sqft | 706 |
| Sabah | flat | RM 170,000 | RM 264/sqft | RM 228/sqft | RM 304/sqft | 402 |
| Sabah | bungalow | RM 673,000 | RM 419/sqft | RM 272/sqft | RM 630/sqft | 251 |
| Sarawak | terraced | RM 360,000 | RM 351/sqft | RM 279/sqft | RM 422/sqft | 7,840 |
| Sarawak | semi-d | RM 540,000 | RM 379/sqft | RM 315/sqft | RM 465/sqft | 1,882 |
| Sarawak | condo | RM 408,000 | RM 379/sqft | RM 296/sqft | RM 498/sqft | 1,579 |
| Sarawak | flat | RM 100,000 | RM 175/sqft | RM 141/sqft | RM 222/sqft | 521 |
| Sarawak | bungalow | RM 600,000 | RM 333/sqft | RM 200/sqft | RM 462/sqft | 398 |
| Selangor | terraced | RM 550,000 | RM 424/sqft | RM 343/sqft | RM 520/sqft | 61,047 |
| Selangor | condo | RM 335,000 | RM 352/sqft | RM 290/sqft | RM 427/sqft | 23,688 |
| Selangor | flat | RM 160,000 | RM 241/sqft | RM 193/sqft | RM 290/sqft | 14,734 |
| Selangor | semi-d | RM 1,026,000 | RM 476/sqft | RM 378/sqft | RM 627/sqft | 8,629 |
| Selangor | bungalow | RM 1,630,000 | RM 549/sqft | RM 367/sqft | RM 781/sqft | 3,949 |
| Terengganu | terraced | RM 240,000 | RM 253/sqft | RM 199/sqft | RM 292/sqft | 3,996 |
| Terengganu | semi-d | RM 355,000 | RM 319/sqft | RM 287/sqft | RM 348/sqft | 3,699 |
| Terengganu | bungalow | RM 400,000 | RM 300/sqft | RM 259/sqft | RM 339/sqft | 1,705 |
| Terengganu | condo | RM 232,000 | RM 273/sqft | RM 104/sqft | RM 294/sqft | 465 |
| Terengganu | flat | RM 68,000 | RM 102/sqft | RM 61/sqft | RM 157/sqft | 167 |
NAPIC/JPPH transacted price data — actual registered transactions, updated quarterly. Yield figures are indicative only and do not constitute a property valuation or investment advice. Full disclaimer